top of page
ROCKPORT LOTS FOR SALE

Lot Map and Pricing - updated August 2021

map

~Lot Map-03

Lot Map and Pricing - updated August 2021
1/5
LOTS AVAILABLE AND READY FOR DEVELOPMENT
RANGING FROM 11,500 - 21,000 SQUARE FEET
Emmetsburg Community Development Corporation (ECDC) has residential lots available for sale and development in Emmetsburg's Rockport neighborhood near the shores of Five Island Lake. Currently, there are five vacant lots available for sale, three spec homes have sold, and another 1,518 SF home is in under construction on lot 66.
​
For sale by Emmetsburg Community Development Corporation (ECDC).
For more information, contact Gretchen at 712-415-1142.​
Lot | Price | Status | Approx. Dimensions | Approx. Area |
---|---|---|---|---|
Lot 62 - Future Duplex | Call 712-415-1142 | Future Construction Project | 143 x 150 | 21,450 SF |
Lot 63 | $24,000 | Lot For Sale | 80 x 150 | 11,347 SF |
Lot 64 | $24,000 | Lot For Sale | 105 x 145 | 11,511 SF |
105 Nolan Drive (Lot 65) | --------- | SOLD - Single Family Home | 80 x 150 | 14,216 SF |
107 Nolan Drive (Lot 66) | --------- | SOLD - Single Family Home | 80 x 170 | 15,398 SF |
109 Nolan Drive (Lot 5 & 67) | --------- | Existing Single Family Home | 90 x 175 | 15,350 SF |
111 Nolan Drive (Lot 6 & 68) | --------- | SOLD - Single Family Home | 90 x 175 | 15,350 SF |
113 Nolan Drive (Lot 7 & 69) | --------- | SOLD - Single Family Home | 90 x 175 | 15,350 SF |
Lot 8 & 70 | $32,000 | Lot For Sale | 90 x 175 | 15,350 SF |
Lot 9 & 71 | $32,000 | Lot For Sale | 90 x 175 | 15,350 SF |
bottom of page